<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CureMyWife.com - A support network for women with chronic illness and pain &#187; ablation</title>
	<atom:link href="http://www.curemywife.com/blog/tag/ablation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curemywife.com/blog</link>
	<description>Learn about lupus, coccyydynia, fibromyalgia, arthritis, depression, mixed connective tissue disorder, chronic fatigue syndrome, chronic pain, coccygectomy, atrial fibrillation, autoimmune disorders, migraine headaches</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Atrial Fibrillation Ablation: The State of the Art based on the Venicechart International Consensus Document</title>
		<link>http://www.curemywife.com/blog/2011/atrial-fibrillation-ablation-the-state-of-the-art-based-on-the-venicechart-international-consensus-document/</link>
		<comments>http://www.curemywife.com/blog/2011/atrial-fibrillation-ablation-the-state-of-the-art-based-on-the-venicechart-international-consensus-document/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:39:35 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Venicechart]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/atrial-fibrillation-ablation-the-state-of-the-art-based-on-the-venicechart-international-consensus-document/</guid>
		<description><![CDATA[In recent years, catheter ablation of atrial fibrillation has become a widespread treatment modality in electrophysiology laboratories all over the world. Nevertheless, many aspects of the therapy are controversial.Developed by world-renowned experts in the field, this book presents a comprehensive and up-to date overview of all the most important and debated aspects of atrial fibrillation ablation, including:• Ablation techniques and technologies• Procedural endpoints• Patient management pre-, peri- and post-ablation• Anticoagulation issues• Prevention and treatment of complications• Definition of success and long-term resultsThe text expands upon the content of the VeniceChart international consensus document on atrial fibrillation ablation and is enriched by several explanatory figures and tables. It provides a highly valuable source of information not only for researchers and specialists in electrophysiology, but also for general cardiologists, internists, fellows in cardiology and medical students.
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/atrial-fibrillation-ablation-the-state-of-the-art-based-on-the-venicechart-international-consensus-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Ablation of Atrial Fibrillation</title>
		<link>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation/</link>
		<comments>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 03:34:30 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation/</guid>
		<description><![CDATA[Catheter Ablation of Atrial Fibrillation Edited byEtienne Aliot, MD, FESC, FACC, FHRS Chief of Cardiology, Hôpital Central, University of Nancy, FranceMichel Haïssaguerre, MD Chief of Electrophysiology, Hôpital Cardiologique du Haut-Lévêque, FranceWarren M. Jackman, MD Chief of Electrophysiology, University of Oklahoma Health Science Center, USAIn this text, internationally recognized authors explore and explain the advances in basic and clinical electrophysiology that have had the greatest impact on catheter ablation of atrial fibrillation (AF).Designed to assist in patient care, stimulate research projects, and continue the remarkable advances in catheter ablation of AF , the book covers:the fundamental concepts of AF, origin of signals, computer simulation, and updated reviews of ablation toolsthe present practical approaches to the ablation of specific targets in the fibrillating atria, including pulmonary veins, atrial neural network, fragmented electrograms, and linear lesions, as well as the strategies in paroxysmal or chronic AF or facing left atrial tachycardiasthe special challenge of heart failure patients, the impact of ablation on mortality, atrial mechanical function, and lessons from surgical AF ablationRichly illustrated by numerous high-quality images, Catheter Ablation of Atrial Fibrillation will help every member of the patient care team.
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulmonary Vein Recordings: A Practical Guide to the Mapping and Ablation of Atrial Fibrillation</title>
		<link>http://www.curemywife.com/blog/2011/pulmonary-vein-recordings-a-practical-guide-to-the-mapping-and-ablation-of-atrial-fibrillation/</link>
		<comments>http://www.curemywife.com/blog/2011/pulmonary-vein-recordings-a-practical-guide-to-the-mapping-and-ablation-of-atrial-fibrillation/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 23:23:32 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Pulmonary]]></category>
		<category><![CDATA[Recordings:]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Vein]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/pulmonary-vein-recordings-a-practical-guide-to-the-mapping-and-ablation-of-atrial-fibrillation/</guid>
		<description><![CDATA[This essential reference will assist electrophysiologists, fellows in training, and all those involved in the mapping and ablation of atrial fibrillation. Pulmonary Vein Recordings is extensively illustrated with annotated multichannel tracings to facilitate the understanding of complex data obtained by circumferential mapping, leading to successful pulmonary vein isolation. This updated edition incorporates carefully chosen tracings to convey important practical points and useful tips.  From the Foreword:Atrial fibrillation ablation is rapidly becoming one of the most frequently performed catheter-based electrophysiology procedures. Since the first edition of this book was published, new ablation strategies have been developed, and new energy sources and energy delivery platforms are available to the interventional electrophysiologist.Regardless of the actual ablation strategy or modality employed, circumferential mapping of electrical signals within pulmonary veins provides us with a key to interpret the complex and somewhat surprising conduction properties and arrhythmias encountered during atrial fibrillation mapping. This source of arrhythmia can then be abolished in a logical fashion, with a clearly defined endpoint.This book is a practical guide to catheter ablation of atrial fibrillation and includes numerous examples that interpret the complex data obtained by circumferential mapping. -- Michel Haissaguerre Table of Contents:    Abbreviations   Recording settings   Endpoint for PV isolation: Disconnection   Circular mapping catheter electrodes   LSPV mapping   LSPV Case #1   LSPV Case #2   LSPV Case #3   LIPV mapping   RSPV mapping   RSPV ablation during AF   RIPV mapping   Ectopy mapping   AF Initiation mapping   LSPV mapping after mitral isthmus line   Dormant PV conduction   Entry vs exit PV block   Conduction between RSPV and RIPV   SVC mapping   IVC mapping   Persistent Left SVC mapping
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/pulmonary-vein-recordings-a-practical-guide-to-the-mapping-and-ablation-of-atrial-fibrillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Ablation of Atrial Fibrillation</title>
		<link>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation-2/</link>
		<comments>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation-2/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:00:10 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation-2/</guid>
		<description><![CDATA[Catheter Ablation of Atrial Fibrillation Edited byEtienne Aliot, MD, FESC, FACC, FHRS Chief of Cardiology, Hôpital Central, University of Nancy, FranceMichel Haïssaguerre, MD Chief of Electrophysiology, Hôpital Cardiologique du Haut-Lévêque, FranceWarren M. Jackman, MD Chief of Electrophysiology, University of Oklahoma Health Science Center, USAIn this text, internationally recognized authors explore and explain the advances in basic and clinical electrophysiology that have had the greatest impact on catheter ablation of atrial fibrillation (AF).Designed to assist in patient care, stimulate research projects, and continue the remarkable advances in catheter ablation of AF , the book covers:the fundamental concepts of AF, origin of signals, computer simulation, and updated reviews of ablation toolsthe present practical approaches to the ablation of specific targets in the fibrillating atria, including pulmonary veins, atrial neural network, fragmented electrograms, and linear lesions, as well as the strategies in paroxysmal or chronic AF or facing left atrial tachycardiasthe special challenge of heart failure patients, the impact of ablation on mortality, atrial mechanical function, and lessons from surgical AF ablationRichly illustrated by numerous high-quality images, Catheter Ablation of Atrial Fibrillation will help every member of the patient care team.
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/catheter-ablation-of-atrial-fibrillation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catheter Ablation of Persistent Atrial Fibrillation: A Practical Guide</title>
		<link>http://www.curemywife.com/blog/2011/catheter-ablation-of-persistent-atrial-fibrillation-a-practical-guide/</link>
		<comments>http://www.curemywife.com/blog/2011/catheter-ablation-of-persistent-atrial-fibrillation-a-practical-guide/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:37:33 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Persistent]]></category>
		<category><![CDATA[Practical]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/catheter-ablation-of-persistent-atrial-fibrillation-a-practical-guide/</guid>
		<description><![CDATA[The authors describe a pragmatic approach to the targeting of such electrograms, and provide their interpretation of the mechanisms underlying specific activation patterns. This interpretation is confirmed in most cases by successful local ablation, as defined by a change in atrial fibrillation cycle length or termination of atrial fibrillation. This book provides a detailed, well-illustrated guide which students will find indespensible.
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/catheter-ablation-of-persistent-atrial-fibrillation-a-practical-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Practical Approach to Catheter Ablation of Atrial Fibrillation (Practical Approach (Lippincott &amp; Wilkins))</title>
		<link>http://www.curemywife.com/blog/2011/a-practical-approach-to-catheter-ablation-of-atrial-fibrillation-practical-approach-lippincott-wilkins/</link>
		<comments>http://www.curemywife.com/blog/2011/a-practical-approach-to-catheter-ablation-of-atrial-fibrillation-practical-approach-lippincott-wilkins/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:21:09 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[(Lippincott]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Wilkins]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/a-practical-approach-to-catheter-ablation-of-atrial-fibrillation-practical-approach-lippincott-wilkins/</guid>
		<description><![CDATA[Written and edited by expert electrophysiologists, this book is a practical, well-illustrated guide to the most successful techniques for catheter ablation of atrial fibrillation. While other texts address ablation of different arrhythmias, this is the first book to focus specifically on atrial fibrillation. Chapters explain how to establish programs and laboratories for treating atrial fibrillation; use complex imaging modalities and guidance systems; implement a variety of catheter-based ablation strategies, either isolated or in tandem; monitor the ablated patient's course for complications and arrhythmia recurrence; and manage these problems should they arise. The chapters on lab staffing and equipment, pre-procedure preparation, and post-procedure care will be of special interest to paraprofessionals such as lab nurses, nurse practitioners, and physician assistants. More than 200 diagrams, photographs, and other illustrations demonstrate the techniques.
]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/a-practical-approach-to-catheter-ablation-of-atrial-fibrillation-practical-approach-lippincott-wilkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATHETER ABLATION FOR ATRIAL FLUTTER AND FIBRILLATION: An effective alternative to medical therapy (Postgraduate Medicine)</title>
		<link>http://www.curemywife.com/blog/2011/catheter-ablation-for-atrial-flutter-and-fibrillation-an-effective-alternative-to-medical-therapy-postgraduate-medicine/</link>
		<comments>http://www.curemywife.com/blog/2011/catheter-ablation-for-atrial-flutter-and-fibrillation-an-effective-alternative-to-medical-therapy-postgraduate-medicine/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:10:53 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation Books]]></category>
		<category><![CDATA[(Medical]]></category>
		<category><![CDATA[(Postgraduate]]></category>
		<category><![CDATA[ablation]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[An]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Atrial]]></category>
		<category><![CDATA[Catheter]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[Fibrillation]]></category>
		<category><![CDATA[Flutter]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Medicine)]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/2011/catheter-ablation-for-atrial-flutter-and-fibrillation-an-effective-alternative-to-medical-therapy-postgraduate-medicine/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2011/catheter-ablation-for-atrial-flutter-and-fibrillation-an-effective-alternative-to-medical-therapy-postgraduate-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every day is a new day&#8230;</title>
		<link>http://www.curemywife.com/blog/2010/every-day-is-a-new-day/</link>
		<comments>http://www.curemywife.com/blog/2010/every-day-is-a-new-day/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 06:40:12 +0000</pubDate>
		<dc:creator>CureMyWife.com</dc:creator>
				<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Chronic Pain]]></category>
		<category><![CDATA[Our Journey]]></category>
		<category><![CDATA[ablation]]></category>

		<guid isPermaLink="false">http://www.curemywife.com/blog/?p=118</guid>
		<description><![CDATA[<p>Well, it has been almost a week and a half since my wife&#8217;s heart procedure. She had a pretty intensive ablation as she has a rapid heart rate and atrial fibrillation. She had the same procedure about 3.5 years ago which was unsuccessful, but things got progressively worse and we were booked for another ablation.</p> [...]]]></description>
		<wfw:commentRss>http://www.curemywife.com/blog/2010/every-day-is-a-new-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

